1296 MHz EME Logbook (Initials only)

Year  2020  2021  2022

Rig: 1,75 m Dish, Septum Feed, 150 W at feed

  Date     Call      Loc   S      R    Mode   Init  Rig 
---------------------------------------------------------------------
27.05.20 UA3PTW KO93 -07 -13 JT65c #001 5.8m Dish #DXCC
27.05.20 K5DOG EM00 -20 -22 JT65c #002 4.4m Dish #DXCC
27.05.20 NC1I FN32 -08 -17 JT65c #003 4.5m Dish
27.05.20 F1RJ JN18 -22 -22 JT65c #004 3.0m Dish
28.05.20 SM5DGX JO89 -11 -12 JT65c #005 8.0m Dish
28.05.20 GM0PJD IO85 -21 -21 JT65c #006 3.6m Dist #DXCC
28.05.20 DJ2DY JN39 -17 -19 JT65c #007 3.0m Dish
28.05.20 OE5JFL JN68 -10 -12 JT65c #008 7.3m Dish
28.05.20 AA4MD EL87 -21 -26 JT65c #009 3.6m Dish
29.05.20 IK1FJI JN44 -18 -22 JT65c #010 3.2m Dish #DXCC
29.05.20 ES6FX KO37 -16 -19 JT65C #011 4.8m Dish #DXCC
29.05.20 HB9Q JN47 -08 -15 JT65c #012 10m Dish
29.05.20 DK3WG JO72 -25 -27 JT65c #013 3.4m Dish
29.05.20 FR5DN LG78 -20 -22 JT65c #014 3.6m Dish #DXCC
29.05.20 GM4PMK IO66 -24 -24 JT65c #015 3.2m Dish
29.05.20 ES3RF KO29 -23 -17 JT65c #016 3.0m Dish
29.05.20 SV1CAL KM17 -21 -23 JT65c #017 2.5m Dish #DXCC
30.05.20 IK5VLS JN53 -21 -23 JT65c #018 4.0m Dish
30.05.20 PA3FXB JO33 -24 -26 JT65b #019 2.9m Dish
30.05.20 SP5GDM KO02 -21 RO JT65b #020 3.7m Dish
30.05.20 DF3RU JN59 -12 RO JT65b #021 6.0m Dish
30.05.20 PE1LWT JO22 -21 -23 JT65c #022 3.0m Dish
31.05.20 OK1KIR JO70 -16 -19 JT65c #023 6.1m Dish
31.05.20 JA6AHB PM53 -20 -23 JT65c #024 7.0m Dish #DXCC
31.05.20 PA3DZL JO21 -15 -23 JT65c #025 3.7m Dish
31.05.20 PY2BS GG66 -14 -18 JT65c #026 5.0m Dish #DXCC
31.05.20 PA0BAT JO31 -21 -20 JT65c #027 3.7m Dish
31.05.20 OK1DFC JN79 -18 -24 JT65c #028 2.4m Dish
31.05.20 K2UYH FN20 -12 -15 JT54c #029 9.0m Dish
31.05.20 G4CCH IO93 -13 -16 JT65c #030 5.4m Dish
01.06.20 UA4AAV LO21 -17 RO JT65c #031 4.7m Dish
01.06.20 DF2VJ JN39 -24 -25 JT65c #032 2.6m Dish
19.06.20 KD5FZX EM12 -15 -21 JT65c #033 5.0m Dish
20.06.20 LZ4OC KN33 -23 -26 JT65c #034 2.2m Dish #DXCC
20.06.20 JA8SZW QN23 -16 -18 JT65c #035 5.6m Dish
22.06.20 OH2DG KP30 -13 -16 JT65c #036 8.0m Dish #DXCC
23.06.20 ON4QQ JO20 -14 -16 JT65c #037 4.0m Dish
24.06.20 OK1IL JN68 -15 -22 JT65c #038 3.0m Dish
25.06.20 I1NDP JN45 -08 -11 JT65c #039 10m Dish
25.06.20 IK3COJ JN65 -17 -24 JT65c #040 4.2m Dish
25.06.20 SM4GGC JO69 -19 -25 JT65c #041 3.9m Dish
26.06.20 LA3EQ JO28 -19 -24 JT65c #042 2.3m Dish #DXCC
28.06.20 UA9FAD LO88 -26 RO JT65c #043 3.0m Dish #DXCC
12.07.20 CT1BYM IM58 -22 -23 JT65c #044 3.1m Dish #DXCC
12.07.20 VA6EME DO44 -24 -30 JT65c #045 3.0m Dish #DXCC
13.07.20 KA1GT FN54 -20 -18 JT65c #046 3.1m Dish
13.07.20 DG0FE JO62 -16 RO JT65c #047 4.5m Dish
13.07.20 G4FQI IO92 -15 -22 JT65b #048 4.0m Dish
14.07.20 EA8DBM IL18 -15 -18 JT65c #049 6.0m Dish #DXCC
18.07.20 OK2DL JN79 RO RO CW #050
18.07.20 DG5CST JO60 559 559 CW #051 10m Dish
18.07.20 OK1CA JO70 559 559 CW #052
18.07.20 OZ4MM JO55 559 429 CW #053 10m Dish
19.07.20 RA3AUB KO84 -16 -16 JT65c #054 6.0m Dish
21.07.20 VE3KRP EN58 -18 -18 JT65c #055 3.1m Dish
23.07.20 VK2JDS QF46 -14 -14 JT65c #056 5.0m Dish #DXCC
23.07.20 UA9FA LO87 -21 -25 JT65c #057 2.2m Dish
23.07.20 DL7UDA JO62 -15 -18 JT65c #058 4,5m Dish
25.07.20 PA3CSG JO21 -10 -14 JT65c #059 8.5m Dish
13.09.20 N1AV DM43 -18 -18 JT65c #060 3.3m Dish
15.09.20 G7TZZ IO92 -24 -24 JT65c #061 2.4m Dish
16.09.20 DL8FBD JO40 -23 -23 JT65c #062 3.0m Dish
19.09.20 DL3EBJ JO31 -09 -10 JT65c #063 4.8m Dish
20.09.20 RA4HL LO43 -16 -20 JT65c #064 3.0m Dish
20.09.20 LZ1DX KN22 -08 RO JT65c #065 5.0m Dish
20.09.20 LU8ENU GF05 -26 -22 JT65c #066 2.3m Dish #DXCC
20.09.20 CX2SC GF25 -15 -28 JT65c #067 3.0m Dish #DXCC
20.09.20 PI9CAM JO32 579 559 CW #068 25m Dish

Rig: 1,75 m Dish, Septum Feed, 500 W at feed

 
  Date   Call     Loc   S     R    Mode  Init Rig
---------------------------------------------------------------------
27.10.21 W2HRO FN20 -21 -23 Q65c #069 3.0m Dish
27.10.21 IQ2DB JN45 -16 -17 Q65c #070 3.0m Dish
27.10.21 IK7EZN JN90 -22 -18 Q65c #071 3.0m Dish
27.10.21 KB2SA DM13 -20 -19 Q65c #072 1.9m Dish
27.10.21 N0CTR EN26 -22 -17 Q65c #073 3.0m Dish
27.10.21 IK2DDR JN55 -18 -14 Q65c #074 3.7m Dish
28.10.21 RN6MA LN06 -17 -24 Q65c #075 3.1m Dish
28.10.21 RX6AIA KN95 -21 -19 Q65c #076 2.1m Dish
29.10.21 RD4D LO32 -15 -18 Q65c #077 3.7m Dish
29.10.21 YO2LAM KN05 -15 -17 Q65c #078 4.5m Dish #DXCC
29.10.21 ON4LX JO10 -25 -24 Q65c #079 3.0m Dish
29.10.21 DL1SUZ JO53 -23 -16 Q65c #080 3.2m Dish
29.10.21 W3CJK FN41 -24 -20 Q65c #081 3.0m Dish
30.10.21 SP3YDE JO82 -16 -15 Q65c #082 3.8m Dish
31.10.21 KB7Q DN45 -22 -23 Q65c #083 2.4m Dish
01.11.21 DK4RC JO60 -05 -05 Q65c QTH DG5CST
01.11.21 G4YTL IO92 -22 -17 Q65c #084 3.0m Dish
02.11.21 FG8OJ FK96 -25 -24 Q65c #085 1.9m Dish #DXCC
12.11.21 I5YDI JN54 -21 -20 Q65c #086 3.0m Dish
12.11.21 EA1IW IN83 -24 -23 Q65c #087 1.8m Dish #DXCC
14.11.21 I7FNW JN81 -19 -15 Q65c #088 4.5m Dish
15.11.21 SM6CKU JO67 -16 -07 Q65c #089 8.0m Dish
16.11.21 SK0CT JO99 -14 -12 JT65c #090 6.0m Dish
17.11.21 OK1UGA JO80 -23 -11 Q65c #091 6.0m Dish
18.11.21 SM3KPX JP73 -24 -24 Q65c #092 3.0m Dish
18.11.21 DQ850DOM JO53 -24 -23 Q65c QTH DL1SUZ
19.11.21 RD9SAC LO91 -23 -19 Q65c #093 3.7m Dish
19.11.21 RA9FLW LO88 -23 -20 Q65c #094 2.4m Dish
20.11.21 K7CA DM26 JT65 #095 3.0m Dish
20.11.21 K2QM FN20 Q65c #096 18m Dish
20.11.21 N5BF DM04 Q65c #097 3.8m Dish
20.11.21 UA5Y KO72 Q65c #098 5.0m Dish
20.11.21 OM4XA JN98 Q65c #099 3.0m Dish
20.11.21 YL2GD KO37 Q65c #100 6.0m Dish #DXCC
20.11.21 ON4AOI JO21 Q65c #101 4.5m Dish
20.11.21 OK2ULQ JN99 Q65c #102 3.7m Dish
20.11.21 SP6JLW JO90 CW #103
20.11.21 JA4LJB PM74 Q65c #104
21.11.21 W1PV FN20 Q65c #105 4.0m Dish
21.11.21 W5AFY EM04 Q65c #106 5.0m Dish
21.11.21 W6YX CM87 Q65c #107 8.0m Dish
21.11.21 AE6GD DM04 Q65c #108
21.11.21 SM4IVE JO79 CW #109 13m Dish
21.11.21 DL0SHF JO54 CW #110 9.5m Dish
21.11.21 KL6M BP51 CW #111 9.2m Dish #DXCC
21.11.21 DL7YC JO62 Q65c #112 4.9m Dish
21.11.21 DU3T PK04 CW #113 4.5m Dish #DXCC
10.12.21 RJ3DC KO95 -24 -21 Q65c #114 4x50 Yagi
10.12.21 UA9YLU MO92 -21 -15 Q65c #115 4.5m Dish
12.12.21 K3WM FN00 -12 -15 Q65c #116 4.5m Dish
18.12.21 WA3RQG EL98 Q65c #117 3.0m Dish
18.12.21 VA7MM CN89 Q65c #118 3.0m Dish
18.12.21 AA6I DM06 Q65c #119 4.0m Dish
19.12.21 VE6TA DO33 Q65c #120 5.5m Dish
19.12.21 W5GLD EM15 Q65c #121 4.5m Dish
19.12.21 K5QE EM31 Q65c #122 2.4m Dish
19.12.21 OK1KKD JO70 Q65c #123 5.0m Dish
19.12.21 DL6SH JN48 CW #124 8.0m Dish


  Date   Call     Loc   S     R    Mode  Init Rig
---------------------------------------------------------------------
13.01.22 KA6U EM50 -26 -27 Q65c #125 2.4m Dish
09.02.22 K6VHF DM43 -23 -23 Q65c #126 2.4m Dish
11.02.22 HS0ZOP OK03 -24 -21 Q65c #127 3.0m Dish #DXCC