1296 MHz EME Logbook (Initials only)

Year  2020  2021  2022  2024

Rig: 1,75 m Dish, Septum Feed, 150 W at feed

  Date     Call      Loc   S      R    Mode   Init  Rig 
---------------------------------------------------------------------
27.05.20 UA3PTW KO93 -07 -13 JT65c #001 5.8m Dish #DXCC
27.05.20 K5DOG EM00 -20 -22 JT65c #002 4.4m Dish #DXCC
27.05.20 NC1I FN32 -08 -17 JT65c #003 4.5m Dish
27.05.20 F1RJ JN18 -22 -22 JT65c #004 3.0m Dish
28.05.20 SM5DGX JO89 -11 -12 JT65c #005 8.0m Dish
28.05.20 GM0PJD IO85 -21 -21 JT65c #006 3.6m Dist #DXCC
28.05.20 DJ2DY JN39 -17 -19 JT65c #007 3.0m Dish
28.05.20 OE5JFL JN68 -10 -12 JT65c #008 7.3m Dish
28.05.20 AA4MD EL87 -21 -26 JT65c #009 3.6m Dish
29.05.20 IK1FJI JN44 -18 -22 JT65c #010 3.2m Dish #DXCC
29.05.20 ES6FX KO37 -16 -19 JT65C #011 4.8m Dish #DXCC
29.05.20 HB9Q JN47 -08 -15 JT65c #012 10m Dish
29.05.20 DK3WG JO72 -25 -27 JT65c #013 3.4m Dish
29.05.20 FR5DN LG78 -20 -22 JT65c #014 3.6m Dish #DXCC
29.05.20 GM4PMK IO66 -24 -24 JT65c #015 3.2m Dish
29.05.20 ES3RF KO29 -23 -17 JT65c #016 3.0m Dish
29.05.20 SV1CAL KM17 -21 -23 JT65c #017 2.5m Dish #DXCC
30.05.20 IK5VLS JN53 -21 -23 JT65c #018 4.0m Dish
30.05.20 PA3FXB JO33 -24 -26 JT65b #019 2.9m Dish
30.05.20 SP5GDM KO02 -21 RO JT65b #020 3.7m Dish
30.05.20 DF3RU JN59 -12 RO JT65b #021 6.0m Dish
30.05.20 PE1LWT JO22 -21 -23 JT65c #022 3.0m Dish
31.05.20 OK1KIR JO70 -16 -19 JT65c #023 6.1m Dish
31.05.20 JA6AHB PM53 -20 -23 JT65c #024 7.0m Dish #DXCC
31.05.20 PA3DZL JO21 -15 -23 JT65c #025 3.7m Dish
31.05.20 PY2BS GG66 -14 -18 JT65c #026 5.0m Dish #DXCC
31.05.20 PA0BAT JO31 -21 -20 JT65c #027 3.7m Dish
31.05.20 OK1DFC JN79 -18 -24 JT65c #028 2.4m Dish
31.05.20 K2UYH FN20 -12 -15 JT54c #029 9.0m Dish
31.05.20 G4CCH IO93 -13 -16 JT65c #030 5.4m Dish
01.06.20 UA4AAV LO21 -17 RO JT65c #031 4.7m Dish
01.06.20 DF2VJ JN39 -24 -25 JT65c #032 2.6m Dish
19.06.20 KD5FZX EM12 -15 -21 JT65c #033 5.0m Dish
20.06.20 LZ4OC KN33 -23 -26 JT65c #034 2.2m Dish #DXCC
20.06.20 JA8SZW QN23 -16 -18 JT65c #035 5.6m Dish
22.06.20 OH2DG KP30 -13 -16 JT65c #036 8.0m Dish #DXCC
23.06.20 ON4QQ JO20 -14 -16 JT65c #037 4.0m Dish
24.06.20 OK1IL JN68 -15 -22 JT65c #038 3.0m Dish
25.06.20 I1NDP JN45 -08 -11 JT65c #039 10m Dish
25.06.20 IK3COJ JN65 -17 -24 JT65c #040 4.2m Dish
25.06.20 SM4GGC JO69 -19 -25 JT65c #041 3.9m Dish
26.06.20 LA3EQ JO28 -19 -24 JT65c #042 2.3m Dish #DXCC
28.06.20 UA9FAD LO88 -26 RO JT65c #043 3.0m Dish #DXCC
12.07.20 CT1BYM IM58 -22 -23 JT65c #044 3.1m Dish #DXCC
12.07.20 VA6EME DO44 -24 -30 JT65c #045 3.0m Dish #DXCC
13.07.20 KA1GT FN54 -20 -18 JT65c #046 3.1m Dish
13.07.20 DG0FE JO62 -16 RO JT65c #047 4.5m Dish
13.07.20 G4FQI IO92 -15 -22 JT65b #048 4.0m Dish
14.07.20 EA8DBM IL18 -15 -18 JT65c #049 6.0m Dish #DXCC
18.07.20 OK2DL JN79 RO RO CW #050 6.0m Dish
18.07.20 DG5CST JO60 559 559 CW #051 10m Dish
18.07.20 OK1CA JO70 559 559 CW #052
18.07.20 OZ4MM JO55 559 429 CW #053 10m Dish
19.07.20 RA3AUB KO84 -16 -16 JT65c #054 6.0m Dish
21.07.20 VE3KRP EN58 -18 -18 JT65c #055 3.1m Dish
23.07.20 VK2JDS QF46 -14 -14 JT65c #056 5.0m Dish #DXCC
23.07.20 UA9FA LO87 -21 -25 JT65c #057 2.2m Dish
23.07.20 DL7UDA JO62 -15 -18 JT65c #058 4,5m Dish
25.07.20 PA3CSG JO21 -10 -14 JT65c #059 8.5m Dish
13.09.20 N1AV DM43 -18 -18 JT65c #060 3.3m Dish
15.09.20 G7TZZ IO92 -24 -24 JT65c #061 2.4m Dish
16.09.20 DL8FBD JO40 -23 -23 JT65c #062 3.0m Dish
19.09.20 DL3EBJ JO31 -09 -10 JT65c #063 4.8m Dish
20.09.20 RA4HL LO43 -16 -20 JT65c #064 3.0m Dish
20.09.20 LZ1DX KN22 -08 RO JT65c #065 5.0m Dish
20.09.20 OK1YK JN79 -15 -21 JT65c #066 4.5m Dish
20.09.20 UA4LCF LO44 -23 -21 JT65c #067 2.4m Dish
20.09.20 LU8ENU GF05 -26 -22 JT65c #068 2.3m Dish #DXCC
20.09.20 CX2SC GF25 -15 -28 JT65c #069 3.0m Dish #DXCC
20.09.20 PI9CAM JO32 579 559 CW #070 25m Dish

Rig: 1,75 m Dish, Septum Feed, 500 W at feed

 
  Date   Call     Loc   S     R    Mode  Init Rig
---------------------------------------------------------------------
27.10.21 W2HRO FN20 -21 -23 Q65c #071 3.0m Dish
27.10.21 IQ2DB JN45 -16 -17 Q65c #072 3.0m Dish
27.10.21 IK7EZN JN90 -22 -18 Q65c #073 3.0m Dish
27.10.21 KB2SA DM13 -20 -19 Q65c #074 1.9m Dish
27.10.21 N0CTR EN26 -22 -17 Q65c #075 3.0m Dish
27.10.21 IK2DDR JN55 -18 -14 Q65c #076 3.7m Dish
28.10.21 RN6MA LN06 -17 -24 Q65c #077 3.1m Dish
28.10.21 RX6AIA KN95 -21 -19 Q65c #078 2.1m Dish
29.10.21 RD4D LO32 -15 -18 Q65c #079 3.7m Dish
29.10.21 YO2LAM KN05 -15 -17 Q65c #080 4.5m Dish #DXCC
29.10.21 ON4LX JO10 -25 -24 Q65c #081 3.0m Dish
29.10.21 DL1SUZ JO53 -23 -16 Q65c #082 3.2m Dish
29.10.21 W3CJK FN41 -24 -20 Q65c #083 3.0m Dish
30.10.21 SP3YDE JO82 -16 -15 Q65c #084 3.8m Dish
31.10.21 KB7Q DN45 -22 -23 Q65c #085 2.4m Dish
01.11.21 DK4RC JO60 -05 -05 Q65c QTH DG5CST
01.11.21 G4YTL IO92 -22 -17 Q65c #086 3.0m Dish
02.11.21 FG8OJ FK96 -25 -24 Q65c #087 1.9m Dish #DXCC
12.11.21 I5YDI JN54 -21 -20 Q65c #088 3.0m Dish
12.11.21 EA1IW IN83 -24 -23 Q65c #089 1.8m Dish #DXCC
14.11.21 I7FNW JN81 -19 -15 Q65c #090 4.5m Dish
15.11.21 SM6CKU JO67 -16 -07 Q65c #091 8.0m Dish
16.11.21 SK0CT JO99 -14 -12 JT65c #092 6.0m Dish
17.11.21 OK1UGA JO80 -23 -11 Q65c #093 6.0m Dish
18.11.21 SM3KPX JP73 -24 -24 Q65c #094 3.0m Dish
18.11.21 DQ850DOM JO53 -24 -23 Q65c QTH DL1SUZ
19.11.21 RD9SAC LO91 -23 -19 Q65c #095 3.7m Dish
19.11.21 RA9FLW LO88 -23 -20 Q65c #096 2.4m Dish
20.11.21 K7CA DM26 JT65 #097 3.0m Dish
20.11.21 K2QM FN20 Q65c #098 18m Dish
20.11.21 N5BF DM04 Q65c #099 3.8m Dish
20.11.21 UA5Y KO72 Q65c #100 5.0m Dish
20.11.21 OM4XA JN98 Q65c #101 3.0m Dish
20.11.21 YL2GD KO37 Q65c #102 6.0m Dish #DXCC
20.11.21 ON4AOI JO21 Q65c #103 4.5m Dish
20.11.21 OK2ULQ JN99 Q65c #104 3.7m Dish
20.11.21 SP6JLW JO90 CW #105
20.11.21 JA4LJB PM74 Q65c #106
21.11.21 W1PV FN20 Q65c #107 4.0m Dish
21.11.21 W5AFY EM04 Q65c #108 5.0m Dish
21.11.21 W6YX CM87 Q65c #109 8.0m Dish
21.11.21 AE6GD DM04 Q65c #110
21.11.21 SM4IVE JO79 CW #111 13m Dish
21.11.21 DL0SHF JO54 CW #112 9.5m Dish
21.11.21 KL6M BP51 CW #113 9.2m Dish #DXCC
21.11.21 DL7YC JO62 Q65c #114 4.9m Dish
21.11.21 DU3T PK04 CW #115 4.5m Dish #DXCC
10.12.21 RJ3DC KO95 -24 -21 Q65c #116 4x50 Yagi
10.12.21 UA9YLU MO92 -21 -15 Q65c #117 4.5m Dish
12.12.21 K3WM FN00 -12 -15 Q65c #118 4.5m Dish
18.12.21 WA3RQG EL98 Q65c #119 3.0m Dish
18.12.21 VA7MM CN89 Q65c #120 3.0m Dish
18.12.21 AA6I DM06 Q65c #121 4.0m Dish
19.12.21 VE6TA DO33 Q65c #122 5.5m Dish
19.12.21 W5GLD EM15 Q65c #123 4.5m Dish
19.12.21 K5QE EM31 Q65c #124 2.4m Dish
19.12.21 OK1KKD JO70 Q65c #125 5.0m Dish
19.12.21 DL6SH JN48 CW #126 8.0m Dish

  Date     Call      Loc   S      R    Mode   Init  Rig 
---------------------------------------------------------------------
13.01.22 KA6U EM50 -26 -27 Q65c #127 2.4m Dish
09.02.22 K6VHF DM43 -23 -23 Q65c #128 2.4m Dish
11.02.22 HS0ZOP OK03 -24 -21 Q65c #129 3.0m Dish #DXCC

 
  Date   Call     Loc   S     R    Mode  Init Rig
---------------------------------------------------------------------
08.05.24 F4KLO JN18 -20 -08 Q65c #130 10m Dish
08.05.24 PA0PLY JO22 -17 -18 Q65c #131 3.0m Dish
09.05.24 SP7EXY KO00 -15 -15 Q65c #132 3.4m Dish
09.05.24 G0LBK JO03 -15 -11 Q65b #133 4.0m Dish
09.05.24 GI4DOH IO74 -23 -20 Q65c #134 2.4m Dish #DXCC
09.05.24 K5LA DM61 -24 -20 Q65c #135 3.0m Dish
09.05.24 OE3JPC JN87 -27 -26 Q65c #136 2x56el Yagi
09.05.24 OK2AQ JN89 -25 -24 Q65c #137 1.8m Dish
10.05.24 DK0ZAB JO61 -09 -07 Q65c #138 10m Dish
10.05.24 OK1VUM JN79 -10 -04 Q65c #139 3.6m Dish
10.05.24 YU1SAN KN03 -20 -16 Q65c #140 3.05m Dish
10.05.24 CT1WO IM58 -20 -14 Q65c #141 3.0m Dish
10.05.24 UA1ALD KO49 -21 -17 Q65c #142 3.0m Dish
11.05.24 BG0DXC NN33 -24 -20 Q65c #143 3.0m Dish #DXCC
11.05.24 IZ2DJP JN55 -28 -22 Q65c #144 1.8m Dish
11.05.24 9H1BN JM75 -24 -17 Q65c #145 3.0m Dish #DXCC
11.05.24 JS6UJS PL24 -20 -14 Q65c #146 3.6m Dish
11.05.24 UN6PD MN69 -18 -16 Q65c #147 2.4m Dish #DXCC
11.05.24 W3HMS FN10 -21 -21 Q65c #148 3.0m Dish
12.05.24 YB2MDU OI53 -17 -15 Q65c #149 4.5m Dish #DXCC
12.05.24 PH0V JO22 -23 -20 Q65c #150 2.5m Dish
12.05.24 DM9LSB JN48 -24 -24 Q65c #151 2.4m Dish
12.05.24 K0PRT DM88 569 559 CW #152 18.2m Dish
14.05.24 ON5GS JO21 -12 -09 Q65c #153 6.0m Dish
14.05.24 DL1AT JO61 -19 -22 Q65b #154 3.0m Dish
04.06.24 OH3LWP KP11 -22 -13 Q65c #155 4.0m Dish
05.06.24 N5TM EL29 -18 -18 Q65c #156 3.08m Dish
07.06.24 K5DN EL19 -19 -18 Q65c #157 4.0m Dish
08.06.24 RW6HM LN14 -13 -08 Q65c #158 5.0m Dish
08.06.24 RX3DR KO85 -20 -17 Q65c #159 3.0m Dish
08.06.24 W2ZQ FN20 -20 -21 Q65c #160 3.0m Dish
09.06.24 DJ7FJ JN48 -19 -16 Q65c #161 3.3m Dish
10.06.24 SP9VFD JN99 -15 -07 Q65c #162 6.4m Dish
10.06.24 DF7KB JO30 -18 -16 Q65c #163 4.8m Dish
28.06.24 ZS4TX KG30 -20 -14 Q65c #164 3.7m Dish #DXCC
04.07.24 ZS1LS JF96 -20 -17 Q65c #165 3.0m Dish
04.07.24 CT2GUR IM59 -22 -20 Q65c #166 2.3m Dish
07.07.24 VK4CDI QG52 -21 -17 Q65c #167 3.6m Dish
07.07.24 JH3AZC PM85 -20 -19 Q65c #168 3.0m Dish
07.07.24 PA3HDG JO31 -24 -20 Q65c #169 3.0m Dish
07.07.24 DL4DTU JO60 -12 -14 Q65c #170 4.6m Dish
07.07.24 KB7Q DN44 -24 -23 Q65c #171 2.4m Dish
07.07.24 N6RZJ CM99 -16 -13 Q65c #172 3.6m Dish
13.07.24 SA6BUN JO78 -10 -09 Q65c #173
15.07.24 PA1PS JO21 -23 -20 Q65c #174 3.0m Dish

Rig: 2,35 m Dish, Septum Feed, 700 W at feed

  Date     Call      Loc   S      R    Mode   Init  Rig 
---------------------------------------------------------------------
26.07.24 NY1V EM69 -24 -24 Q65c #175 2.4m Dish
27.07.24 AB6A CN95 -19 -21 Q65c #176 2.4m Dish